Sensors
Last updated on October 6, 2025
The Cryologger Ice Tracking Beacon (ITB) records a set of environmental, motion, and system variables to support iceberg drift tracking and remote diagnostics. These values are logged internally and transmitted via Iridium using short burst data (SBD).
Recorded Variables
Table 1. Summary of measurements recorded by the Cryologger ITB v3.0 software.
Variable | Unit | Description |
---|---|---|
unixtime | s | Timestamp (seconds since 1970-01-01) |
temperature_int | °C | Internal temperature |
humidity_int | % | Internal relative humidity |
pressure_int | hPa | Internal atmospheric pressure |
pitch | ° | Tilt angle forward/backward |
roll | ° | Tilt angle side-to-side |
heading | ° | Tilt-compensated magnetic heading (0–360°) |
latitude | ° | GNSS latitude |
longitude | ° | GNSS longitude |
satellites | Number of GNSS satellites in view | |
hdop | GNSS horizontal dilution of precision | |
voltage | V | System battery voltage |
transmit_duration | s | Duration of previous Iridium SBD transmission |
transmit_status | Iridium return status code | |
message_counter | Cumulative number of transmitted messages |
Notes
- All measurements are sampled just prior to each transmission event.
- IMU data (
pitch
,roll
,heading
) is derived from a 9-DOF sensor. - Environmental sensors are located inside the enclosure to monitor internal conditions.